Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pulses Per Revolution | all |
| Shaft Type | solid shaft |
| Output Signal | Push Pull |
| Encoder Type | incremental |
| Output Reading | Two Phase |
| Material | Aluminium |
| Supply Voltage | 5–24 V DC |
| Output Channels | ALL |
| Shaft Diameter | 11 mm |
| Resolution | 1024 |
| Diameter | 11 |
| Brand | Baumer |
| Output Type | Push Pull (HTL) |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shaft Type | SOLID SHAFT |
| Output Signal | Push Pull |
| Encoder Type | INCREMENTAL ENCODER |
| Usage/Application | controlling or monitoring such as speed, rate,direction,distance or position |
| Resolution | 1 TO 5000 |
| Brand | Kubler |
Additional Information:
Approx. Rs 7,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shaft Type | solid shaft |
| Output Signal | Push Pull |
| Encoder Type | incremental |
| Output Reading | Two Phase |
| Material | Aluminium |
| Shaft Diameter | 6mm shaft diameter |
| Resolution | 1024 |
| Diameter | 6mm |
| Color | gray |
| Brand | Baumer |
| Output Type | Line Driver (TTL) |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Shaft Type | solid |
| Output Signal | Push Pull |
| Encoder Type | incremental |
| Output Reading | Two Phase |
| Material | Aluminium |
| Shaft Diameter | 11mm |
| Resolution | 600 |
| Diameter | 11 |
| Brand | Baumer |
| Output Type | Push Pull (HTL) |
Explore More Products
© AM Control And Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited