Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Current Rating | 5000A |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Capacity | 100 kA |
| Available Range | 20 KVAR to l200 KVAR |
| APFC Panels Controllers | 6 Stage, 8 Stage, 14 Stage |
Additional Information:
Approx. Rs 15,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Motor Power | 30 kW |
| Rated Voltage | 440 V |
| Starter Type | Star Delta |
| Phase | Three Phase |
| Mounting Type | Floor Mount |
| Enclosure Type | MS Powder Coated |
| Control Supply | 230 V AC |
| Application | Blower, Pump |
| Brand | Schneider |
| Ambient Temp | 40 Deg C |
A Star Delta Starter Control Panel is designed to control the starting and stopping of three-phase induction motors by initially starting the motor in star connection and then automatically switching to delta connection. This method significantly reduces the starting current and minimizes mechanical stress on the motor and driven equipment.
The panel is equipped with high-quality electrical components such as contactors, timers, overload relays, MCB/MCCB, and protection devices to ensure safe and efficient motor operation. It provides protection against overload, short circuit, phase failure, and voltage fluctuations. The panel is robustly constructed and can be customized as per motor rating and application requirements.
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Current Rating | 5000A |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Application Type | Textile, Hospital |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Cable Entry | Top |
| Type of Control Panel | APFC |
| Bus Ducts | ALLUMINUM OR COPPER |
| Brand | AMCA |
| Material | CRCA |
| Bus Bar | Copper |
| IP Rating | IP54, IP55, IP65 |
| Usage/Application | POWER FACTOR CONTROL |
| Dimension | AS PER REQUIREMNET |
| Ambient Temperature | NA |
| Rated Frequency | 50 / 60 Hz |
Additional Information:
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Phase | Three Phase |
| Current Rating | 5000A |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Voltage | 200V - 900V |
| Usage | Industrial |
| Frequency | 50 / 60 Hz |
Explore More Products
© AM Control And Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited