Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Current Rating | 5000A |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Capacity | 100 kA |
| Available Range | 20 KVAR to l200 KVAR |
| APFC Panels Controllers | 6 Stage, 8 Stage, 14 Stage |
Additional Information:
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Current Rating | 5000A |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Application Type | Hospital, Textile |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Cable Entry | Top |
| Type of Control Panel | APFC |
| Bus Ducts | ALLUMINUM OR COPPER |
| Brand | AMCA |
| Material | CRCA |
| Bus Bar | Copper |
| IP Rating | IP54, IP55, IP65 |
| Usage/Application | POWER FACTOR CONTROL |
| Dimension | AS PER REQUIREMNET |
| Ambient Temperature | NA |
| Rated Frequency | 50 / 60 Hz |
Additional Information:
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Phase | Three Phase |
| Current Rating | 5000A |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Material | MS |
| Bus Bar | Aluminium |
| Voltage | 200V - 900V |
| Usage | Industrial |
| Frequency | 50 / 60 Hz |
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited