Bhosari, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Industrial Ect |
Material | Metal and Plastic |
Usage | Indoor |
Accuracy | 100 |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency Range(Hertz) | 50/60 Hz |
Pressure | Low Pressure |
Usage | for Water Pump |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Temperature, relative and indoor air quality |
Material | Metal and Plastic |
Usage | Indoor |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Floor,Plants, Resisdence, Warehouse |
Surface treatment | Color Coated |
Panel Material | Metal |
Additional Information:
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited