Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bus Bar | Aluminium |
| Dimension | May vary |
| Ambient Temperature | 50 |
| Operation Mode | Energy Charging Spring |
| Protection Grade | IP4X |
| Rated insulation Voltage | Up to 1000V |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Feeder Type | VFD Feeder |
| Rated Current | 401–800 A |
| Construction Type | Compartmental |
| Bus Bar | Copper |
| Rated Voltage | 380 / 660 V |
| Rated Insulation Voltage | 660/1000 V |
| Degree of Protection | IP30,IP40 |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Current Rating | 1000A |
| Material | Mild Steel |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Automatic |
| Type of Control Panel | MCC Panel |
| Bus Ducts | NA |
| Display Type | NA |
| Mount Type | NA |
| Brand | AMCA |
| Bus Bar | Copper |
| IP Rating | IP54, IP55, IP65 |
| Usage/Application | NA |
| Dimension | As per Requirement |
| Rated Voltage | 380/660 V |
| Rated Frequency | 50/60 Hz |
| Degree of Protection | IP30, IP40 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three phase |
| Panel Type | PLC |
| Rated Voltage | 415 V |
| Material | Mild Steel |
| Usage | PLC Automation |
| Rated Current | Up to 6300A |
| Degrees of Protection | IP30 |
| Forms of Separation | Up to Form 4b |
Additional Information:
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited