Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Hybrid |
| Return Mechanism | spring, Rod |
| Brand | gefran |
| Stroke | 150 mm |
| Voltage | 60v |
| Material | Aluminum |
| Rated Power | 10 w |
| Temperature | -50 - 50 degree c |
| Resolution | 0.05 % |
Additional Information:
Approx. Rs 3,000 / DayGet Latest Price
Product Details:| Minimum Order Quantity | 1 Day |
| Service Duration | 1 Week |
| Industry | Business |
| Service Location | Gat No 228, Baranewasti,Borhadewadi, Behind D Mart, Moshi - Dehu Road, Moshi - 412105 |
| Service Type | Technical support |
| Output Type | Both Analog & Digital |
| Brand | DELTA, MITSUBISHI,SIEMENS |
| Usage/Application | Automation |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Pressure Type | Absolute |
| Measurement Range | 0-100 psi |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Usage/Application | industrial |
| Model Name/Number | KS |
| Brand | GEFRAN |
| Voltage | 1-10vdc |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Pressure Type | Absolute |
| Measurement Range | 0-10000 psi |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Usage/Application | industrial |
| Model Name/Number | TK |
| Brand | GEFRAN |
| Voltage | 1-10v dc |
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited