Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Output Type | Transistor |
| Dimensions (W x H x D) mm | Depends on Controller |
| Pulse Transmission Output | YES |
| Communication Port | ETHERNET,RS485 |
| Maximum Voltage Drop at ON | NA |
| OFF input Sensitivity Current | NA |
| Brand | AM CONTROLS & AUTOMATION |
| Manufacturer Series | IQ-F,MELSEC-Q,IF-R |
| Allowable Supply Voltage Range | Depends on Controller |
| I/O Points | Depends on Controller |
| Leakage Current at OFF | NA |
| Cycle Time MOV (ns) | NA |
| Mounting Type | DIN Rail |
| Display Type | NA |
| Usage/Application | Automation |
| Number of Inputs | DEPENDS ON THE CONTROLLER |
| Data Register | DEPENDS ON THE CONTROLLER |
| Processing Speed | ms to micro seconds |
| Program Language | ladder, FBD, SFC,ST |
| Type Code | NA |
| PID Control | YES |
| International Standard | ISO |
| Degree of Protection | NA |
| Program Memory | DEPENDS ON THE CONTROLLER |
| Interface | NA |
| Connection Method | NA |
| Transmission Speed | NA |
| Update Rate | NA |
| Processor | NA |
| Country of Origin | Made in India |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Voltage | 240V AC |
| Brand | Siemens |
| Output Type | As per controller needs |
| PLC Power | 24 TO 240 V |
| Pulse Transmission Output | NA |
| Communication Port | NA |
| Material | As per customer needs |
| Manufacturer Series | As per controller needs |
| Usage/Application | NA |
| Mounting Type | DIN Rail |
| PLC Power (V) | 220V to 440V |
| Programming | Instruction List, Ladder |
| RUN Mode | Scan Round, Interrupt |
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited