Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Travel Length | 1000 mm |
| Resistance Values | 5 K |
| Resistance Value | 5k Ohms |
| Tolerance (+-) | 1% |
| Usage/Application | Measurement and Test Equipment |
| Length | Linear Potentiometer |
| Brand | Gefran |
| Resistance Range | 5K Ohm |
| Voltage | 0-24VDC |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure |
| Brand | AM CONTROL & AUTOMATION |
| Voltage | 1-20dc |
| Usage/Application | INDUSTRY |
| Product Type | transducer |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | gefran |
| Power | 50mm- 1000mm scale |
| Linearity Error | 0.1% |
| Part Number | LT-M-050/LTM-0100/LTM-750 |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Type | Voltage |
| Sensor type | proximity sensors |
| Country of Origin | Made in India |
| material | plastic, steel |
| voltage | customized |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| I am interested in | Linear Potentiometer, 100 to 1500 mm |
| Brand | opokon |
| Resistance Range | 5-10Kohm (20kohm/1500mm) |
| Material | anodized aluminium |
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited