Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:| Technology | Hybrid |
| Return Mechanism | No Spring Return |
| Brand | opokon |
| I am interested in | Linear Potentiometer, 100 to 1500 mm |
| Resistance Range | 5-10Kohm (20kohm/1500mm) |
| Material | anodized aluminium |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Stroke Length | ±5 mm |
| Sensor type | proximity sensors |
| Output Type | Voltage |
| Mounting Type | Rod End |
| Country of Origin | Made in India |
| material | plastic, steel |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Stroke Length | 50 mm |
| Transducer Type | LVDT |
| Output Signal | 0-10 V |
| Brand | AM CONTROL & AUTOMATION |
| Usage/Application | INDUSTRY |
Displacement Sensor Transducers are designed to measure linear or angular movement with high accuracy and reliability. They convert physical displacement into proportional electrical output signals such as analog voltage, current, or digital output, enabling precise measurement and real-time feedback.
These transducers are widely used in industrial automation, machine tools, testing equipment, and process control systems. Built with robust construction and advanced sensing technology, displacement sensor transducers offer excellent repeatability, stability, and long service life, even in harsh industrial environments.
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure |
| Pressure Range | 0-10 bar |
| Output Signal | 4-20 mA |
| Brand | gefran |
| Power | 50mm- 1000mm scale |
| Linearity Error | 0.1% |
| Part Number | LT-M-050/LTM-0100/LTM-750 |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Output Signal | 0-10 V |
| Brand | AM CONTROL & AUTOMATION |
| Usage/Application | INDUSTRY |
Additional Information:
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Technology | Hybrid |
| Resistance Value | 5k Ohms |
| Return Mechanism | No Spring Return |
| Resistance Values | 5 K |
| Travel Length | 1000 mm |
| Brand | Gefran |
| Usage/Application | Measurement and Test Equipment |
| Length | Linear Potentiometer |
| Tolerance (+-) | 1% |
| Resistance Range | 5K Ohm |
| Voltage | 0-24VDC |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure |
| Brand | AM CONTROL & AUTOMATION |
| Voltage | 1-20dc |
| Usage/Application | INDUSTRY |
| Product Type | transducer |
Explore More Products
© AM Control And Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited