Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Panel Type | LT Panel |
| Rated Current | 1000A |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| IP Rating | IP65 |
| Automation Grade | Automatic |
| Current Rating | 1000A |
| Application | Electric |
| Standard | IEC, GB |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Voltage | 240V AC |
| Usage/Application | Industrial |
| Current Rating | 20A |
| Power Rating | 10 KW |
| Phase | Three Phase |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Product Type | MCC Panel |
| Phase Configuration | TPN |
| Rated Current | 400A |
| Number of Ways | 4 Way |
| Phase | Three Phase |
| Rated Voltage | 380 V |
| Rated Frequency | 50Hz |
| Degree of Protection | IP30 |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Thyristor Type | Silicon Controlled Rectifier (SCR), Silicon Controlled Switch (SCS), Diac, Gate Turn-off Thyristor (GTO) |
| Load Voltage | 415 V AC |
| Phase | Three Phase |
| Voltage | 415V |
| Power Rating | 30 KW |
| Current Rating | 40A |
| Usage/Application | Heaters |
| Product Type | SCR Controlled |
Explore More Products
© AM Control And Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited