Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Encoder Type | Rotary |
| Output Signal | Push Pull |
| Country of Origin | Made in India |
| Usage | Measurement |
| Output | Square-Wave Signal |
| Resolution | Up to 36000 PPR |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Shaft Type | hollow solid |
| Resolution | 13 bit |
| Turn Type | single multi both |
| Brand Name | Kubler |
| Shaft Diameter | 10 mm |
| Connection Type | M23 Connector |
| IP Rating | IP65 |
| Sensing Technology | Magnetic |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Incremental & Absolute |
| Sensing Principle | Optical Magnetic |
| Mounting Type | Shaft, Hallow Shaft , Flange |
| Supply Voltage | 10–30 V DC |
| Shaft Size | 14 mm |
| Protection Rating | IP54 |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Encoder Type | Incremental , Absolute |
| Sensing Principle | Optical |
| Mounting Type | shaft, hallow shaft, flange |
| Resolution | 1024 ppr |
| Output Signal | Push Pull |
| Supply Voltage | 10–30 V DC |
| Shaft Size | 14 mm |
| Protection Rating | IP65 |
| Housing Material | Stainless Steel |
| Brand | Kubler |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size/Dimension | FLP+EX-550 /FLP+EX-7/FLP+EX-7/FLP+EX-52-IIC/FLP+EX-300 |
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited