Bhosari, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Input Phase | Single & Three Phase |
Motor Power (kW) | 0.5 - 300 kW |
Brand | Mitsubishi |
Application | Stop ,Stop and go application, Pump, Blower & Fan |
Display | Digital |
Motor RPM | 1400 RPM |
Warranty | 1 Year |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Motor Power (kW) | 0.5 - 300 kW |
Brand | DELTA |
Application | Pump, Blower & Fan |
Motor RPM | 1400 RPM |
Input Phase | Single & Three Phase |
Display | Digital |
Warranty | 1 Year |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Input Phase | Single & Three Phase |
Motor Power (kW) | 0.5 - 300 kW |
Brand | Siemens |
Motor RPM | 1400 RPM |
Display | Digital |
Warranty | 1 Year |
Application | Pump, Blower & Fan |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Power (kW) | 0.5 - 300 kW |
Display | Digital |
IP Rating | IP66 |
Phase | Single Phase |
Body Material | Sheet metal |
Motor RPM | 1400 RPM |
Application | Stop and go application,Pump,Blower & Fan |
Warranty | 1 Year |
Input Phase | Single & Three Phase |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | CASE MATERIAL-ANODIZED ALUMINIUM, ROD MATERIAL-STAINLESS STEEL |
Brand | OPKON |
Additional Information:
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited