Moshi, Pune, Maharashtra
GST No. 27AQOPB8374Q1ZX
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Semi-Automatic |
| Power | 3 PHASE |
| Brand | AM CONTROL AND AUTOMATION |
| Material | MS |
| Bus Bar | Aluminium |
| Usage/Application | VFD PANNEL |
| IP Rating | IP 65 |
| Dimension | CUSTOMER REQUIREMENT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resistance Value | 5k Ohm |
| Vehicle Brand | opkon |
| Travel Length | 100 mm |
| Vehicle Model | slps |
| Material | CASE MATERIAL-ANODIZED ALUMINIUM, ROD MATERIAL-STAINLESS STEEL |
| Product Brand | opkon |
| Part Number | slps |
| Usage/Application | Industrial |
| Brand | OPKON |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Motor Power (kW) | 0.5 - 300 kW |
| Brand | DELTA |
| Application | Pump, Blower & Fan |
| Motor RPM | 1400 RPM |
| Input Phase | Single & Three Phase |
| Display | Digital |
| Warranty | 1 Year |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7 HP |
| Usage | for Industrial Machinery |
| Display | Digital |
| IP Rating | IP66 |
| Phase | Single Phase |
| Body Material | Sheet metal |
| Motor Power (kW) | 0.5 - 300 kW |
| Warranty | 1 Year |
| Motor RPM | 1400 RPM |
| Application | Stop and go application,Pump,Blower & Fan |
| Input Phase | Single & Three Phase |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Input Phase | Single & Three Phase |
| Motor Power (kW) | 0.5 - 300 kW |
| Brand | Mitsubishi |
| Application | Stop ,Stop and go application, Pump, Blower & Fan |
| Display | Digital |
| Motor RPM | 1400 RPM |
| Warranty | 1 Year |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Input Phase | Single & Three Phase |
| Motor Power (kW) | 0.5 - 300 kW |
| Brand | Siemens |
| Motor RPM | 1400 RPM |
| Display | Digital |
| Warranty | 1 Year |
| Application | Pump, Blower & Fan |
Explore More Products
© AM Control & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited